Last Name | First Name | Affiliation | Country |
---|---|---|---|
Baglio | Maria Cristina | INAF-OAB | Italy |
Bernardini | Maria Grazia | Istituto Nazionale di Astrofisica (INAF) | Italy |
Brivio | Riccardo | INAF-OAB | Italy |
Brown | Peter | Texas A&M University | United States |
Burrows | David | Penn State University (Emeritus) | United States |
Campana | Sergio | INAF - Osservatorio astronomico di Brera | Italy |
Carosi | Alessandro | Istituto Nazionale di Astrofisica (INAF) | Italy |
Cornejo | Bernardo | CEA / IRFU - DPhP | Ecuador |
Degenaar | Nathalie | University of Amsterdam | Netherlands |
Della Valle | Massimo | Istituto Nazionale di Astrofisica (INAF) | Italy |
Evans | Phil | University of Leicester | United Kingdom |
Eyles-Ferris | Rob | University of Leicester | United Kingdom |
Ferro | Matteo | INAF-OAB | Italy |
Foschini | Luigi | Istituto Nazionale di Astrofisica (INAF) | Italy |
Guidolin | Francesco | INAF merate | |
Habeeb | Nusrin | University of Leicester | United Kingdom |
Horesh | Assaf | The Hebrew University of Jerusalem | Israel |
Horvath | Istvan | University of Public Service, Budapest, Hungary | Hungary |
Julakanti | Yashaswi | University of Leicester | United Kingdom |
Kennea | Jamie | Penn State | United States |
kochanek | Chris | Department of Astronomy, The Ohio State University | United States |
Kuin | Paul | UCL/MSSL | United Kingdom |
Kumar | Amit | Royal Holloway - University of London, UK | United Kingdom |
Levan | Andrew | Radboud University | Netherlands |
Luangtip | Wasutep | Srinakharinwirot University | Thailand |
Melandri | Andrea | Istituto Nazionale di Astrofisica (INAF) | Italy |
Motta | Sara Elisa | Istituto Nazionale di Astrofisica (INAF) | |
Page | Kim | Univesity of Leicester | United Kingdom |
Piranomonte | Silvia | INAF - Osservatorio Astronomico di Roma | Italy |
Piron | Frédéric | CNRS/IN2P3/LUPM | France |
Rayson | Ben | University of Leicester | United Kingdom |
Rea | Nanda | Instituto de Ciencias del Espacio (ICE-CSIC, IEEC) | |
Reguitti | Andrea | INAF - OABr | Italy |
Salvaggio | Chiara | INAF-OABrera | Italy |
Sambruna | Rita | NASA GSFC | United States |
Saxton | Richard | ESAC | Spain |
Sbarrato | Tullia | Istituto Nazionale di Astrofisica (INAF) | Italy |
Sbarufatti | Boris | Istituto Nazionale di Astrofisica (INAF) | Italy |
Schussler | Fabian | IRFU / CEA Paris-Saclay | France |
Srivastava | Srijan | University of Leicester | United Kingdom |
Stamerra | Antonio | Istituto Nazionale di Astrofisica (INAF) | Italy |
Sun | Hui | National Astronomical Observatories, Chinese Academy of Sciences | China |
Tagliaferri | Gianpiero | INAF - Osservatorio Astronomico di Brera | Italy |
Tanvir | Nial | University of Leicester | United Kingdom |
Tiwari | Pawan | Gran Sasso Science Institute | Italy |
Zhou | Hao | Purple Mountain Observatory,Chinese Academy of Sciences | China |
Choose timezone
Your profile timezone: