First Name | Last Name | Affiliation |
---|---|---|
Adeline | Paiement | LIS lab, Université de Toulon |
Adrian | Bayer | Princeton University / Simons Foundation |
Adriana | Gargiulo | INAF IASF-Mi |
Afrida | Alam | University of Hull |
Alessio | Magro | University of Malta |
Alessio | Turchi | INAF-OAA |
Alice | Desmons | University of New South Wales |
Ambra | Di Piano | Università di Modena e Reggio Emiglia; INAF/OAS Bologna |
Anais | Möller | Swinburne University of Technology |
Andrea | Possenti | INAF-OAC |
Angelo | Adamo | Istituto Nazionale di Astrofisica (INAF) |
Ankita | Bera | University of Maryland, College Park |
Antonio | Trovato | INAF-OACT |
Antonio | Tutone | Istituto Nazionale di Astrofisica (INAF) |
Antonio Giulio | Coretti | INFN / University of Turin |
Ariel | Werle | INAF - Padova |
Arkadiusz | Hypki | Faculty of Mathematics and Computer Science of Adam Mickiewicz University |
Arnab | Lahiry | Institutes of Astrophysics/Computer Science - FORTH |
Avinash | Anand | University of Rome "Tor Vergata" |
Belén Yu | Irureta-Goyena | École Polytechnique Fédérale de Lausanne |
Benedict | Rouse | Pontificia Universidad Catolica de Chile / MAS |
Beniamino | Sanò | Università di trento |
Boris | Bolliet | University of Cambridge |
Carlo | Baccigalupi | SISSA |
Ce | Sui | Tsinghua University |
Chiara | Stuardi | INAF - Istituto di Radioastronomia |
Cristina Paola | Marcellino | INAF - Osservatorio Astrosico di Catania |
Cristobal | Bordiu | INAF-Osservatorio Astrofisico di Catania |
Da Eun | Kang | University of Bologna |
Daisuke | Nagai | Yale University |
Daniel | López-Cano | Donostia International Physics Center (DIPC) |
Daniel | Tonoiu | Institute of Space Science, Magurele, Romania |
Daniela | Huppenkothen | Netherlands Institute for Space Research |
David | Simon | University of Oxford |
Deaglan | Bartlett | Institut d'Astrophysique de Paris (CNRS & Sorbonne Université) |
Diane | Salim | Rutgers University |
Donato | Cascio | University of Palermo |
Efe | Öztaban | Sabancı University |
Ekaterina | Dineva | Centre for mathematical Plasma-Astrophysics |
Elena | Díaz-Márquez | Institute of Space Sciences (ICE-CSIC) |
Elisabeth | Rachith | EPFL |
Elizabeth | Doria Rosales | Università di Trento / Università della Calabria |
Emile | Carinos | Université Toulouse 3 - IRAP |
Emmanuel | Gangler | LPCA |
Eva | Sciacca | Istituto Nazionale di Astrofisica (INAF) |
Fabio | Rossi | INAF |
Fabio | Vitello | INAF |
Farida | Farsian | INAF, Osservatorio Astrofisico di Catania |
Federica | Cuna | INFN-BARI |
Federico | Incardona | Istituto Nazionale di Astrofisica (INAF) |
Fernando | Caro | Istituto Nazionale di Astrofisica (INAF) |
Filomena | Bufano | Istituto Nazionale di Astrofisica (INAF) |
Francesco | Belfiore | INAF - Arcetri Astrophysical Observatory |
Francesco | Franchina | INAF OACT |
Francesco | Tomba | University of Trieste |
Francisco | Förster | Universidad de Chile |
Francisco | Villaescusa-Navarro | Simons Foundation |
Fucheng | Zhong | Sun Yat-sen University / University of Naples Federico II |
Ginés | Martínez Solaeche | Instituto de Astrofísica de Andalucía |
Giovanni | Campo | University of Catania |
Giovanni | Cavallotto | INFN Milano Bicocca |
Giovanni | Peres | INAF/OAPa - Università di Palermo/DIFC |
Giuseppe | Puglisi | Università di Catania & INAF-OACT |
Giuseppe | Tudisco | Istituto Nazionale di Astrofisica (INAF) |
Graciela | Sanjurjo | Universidad de Alicante |
Gregory | Murrell | Liverpool John Moores University |
Gursharanjit | Kaur | Center for Theoretical Physics, PAN |
Harry | Bevins | University of Cambridge |
Hongming | Tang | Department of Astronomy, Tsinghua University |
Ilay | Kamai | Technion |
Ilin | Lazar | University of Hertfordshire |
Ilknur | Gezer | Konkoly Observatory, HUN-REN Research Centre for Astronomy and Earth Sciences |
Jian | Yao | SISSA |
Jiani | Chu | Tsinghua University |
Joaquín | González-Nuevo | ICTEA/Universidad de Oviedo |
Jonas | Glombitza | Erlangen Centre for Astroparticle Physics |
José Manuel | Casas | Instituto de Ciencias y Tecnologías Espaciales de Asturias (ICTEA-Uniovi) |
Katia | Gkimisi | University of Bologna |
Katsiaryna | Bahamazava | Department of Mathematical Sciences, Polytechnic University of Turin, Italy |
Keiya | Hirashima | The University of Tokyo |
Konstantin | Karchev | SISSA |
Kristian | Zarb Adami | Institute of Space Sciences and Astronomy, University of Malta |
Lars | Doorenbos | University of Bern |
Laura | Bonavera | ICTEA - Universidad de Oviedo |
Laura | Hunt | University of Hull |
Laura Natalia | Martinez Ramirez | Max-Planck-Institut für Astronomie, Pontificia Universidad Catolica de Chile |
Leon | Butterworth | University of Hertfordshire |
Leonardo | Pagliaro | Università di Padova |
Leonardo | Pelonero | Istituto Nazionale di Astrofisica (INAF) |
Li | Wang | CSIRO |
Lorenzo | Monti | INAF - OAS Bologna |
Louisa | Canepa | University of New South Wales |
Lubomir | Riha | IT4Innovations, VSB-TUO |
Lucy | Smith | University of Hull |
Manuel | Perger | Institut de Ciències de l’Espai (ICE, CSIC) & Institut d’Estudis Espacials de Catalunya (IEEC) |
Marco | Sortino | INAF - Osservatorio Astrofisico di Catania |
Margret | Westerkamp | Max Planck Institute for Astrophysics; Ludwig-Maximilians-Universität München |
Maria | Bossa | INFN Napoli |
Maria Letizia | Pumo | Università di Catania & INAF-OACT |
Marika | Buccheri | Università di Catania, Dipartimento di Fisica ed Astronomia |
Massimiliano | Belluso | INAF-OACT |
Matteo | Guardiani | Max Planck Institute for Astrophysics |
Matteo | Zennaro | University of Oxford |
Mauro | Bernardini | University of Zurich |
Mauro | Imbrosciano | Inaf, Osservatorio Astrofisico di Catania |
Michele | Ginolfi | University of Florence |
Miguel Andrea | Zammit | University of Malta, Institute of Space Sciences & Astronomy |
Máté | Madarász | Konkoly Observatory, HUN-REN Research Centre for Astronomy and Earth Sciences, Budapest |
Nick | Andreadis | Astronomical Observatory, Ghent University |
Nicola | Tuccari | INAF-OACT |
Nicola R. | Napolitano | University of Naples "Federico II" |
Nicolás | Guerra-Varas | Università di Roma Tor Vergata, University of Belgrade, INAF-OAR |
Nicolò | Cibrario | INFN and Università di Torino |
Nikita | Balodhi | Northumbria University, Newcastle |
Nils | CANDEBAT | INAF-Osservatorio Astrofisico di Arcetri |
Paola | Dimauro | Istituto Nazionale di Astrofisica (INAF) |
Petros | Stefanou | Universidad de Alicante / Universidad de Valencia |
Rasmus | Ørsøe | TUM |
Renaud | Vancoellie | LIS lab, Université de Toulon |
Riccardo | Falco | INAF/OAS Bologna |
Richard | Fuchs | Technical University of Munich |
Ross | Silver | NASA GSFC |
Samuel | Leeney | University of Cambridge |
Sebastian | Trujillo-Gomez | Heidelberg Institute for Theoretical Studies (HITS) |
Sergio | Belmonte Díaz | University of Manchester |
Sergio | Billotta | INAF-OACT |
Shaoguang | Guo | Shanghai Astronomical Observatory |
Simone | Riggi | Istituto Nazionale di Astrofisica (INAF) |
Simone | Sacquegna | Università del Salento - Istituto Nazionale di Fisica Nucleare, sezione di Lecce |
Susanna | Bisogni | INAF-IASF Milano |
Tanner | Sether | Michigan Technological University |
Tao | An | Shanghai Astronomical Observatory |
Tomasz | Różański | RSAA @ Australian National University |
Ugo | Becciani | INAF - Osservatorio Astrofisico di Catania |
Urmila | Chadayammuri | MPIA |
Valentina | Cesare | Istituto Nazionale di Astrofisica (INAF) |
Valerio | Busillo | Istituto Nazionale di Astrofisica (INAF) |
Victor | Bonjean | FORTH |
Vincent | Eberle | Max Planck Institute for Astrophysics |
Vipul Prasad | Maranchery | University of Rome Tor Vergata, University of Rome Sapienza, and Italian Space Agency (ASI) |
Yuan-Sen | Ting | Australian National University and Ohio State University |
Zhijun | Xu | Shanghai Astronomical Observatory, Chinese Academy of Sciences |
Zhuowei | Wang | CSIRO |
Choose timezone
Your profile timezone: