First Name | Last Name | Affiliation | Country |
---|---|---|---|
Alexandros | Binios | Sodankylä Geophysical Observatory | Finland |
André | Vargas | CNES | France |
André | VARGAS | CNES | France |
Angela | Bazzano | INAF/IAPS | Italy |
Angela | Volpe | Agenzia Spaziale Italiana | Italy |
Angelo | Fabbrizi | Sapienza University of Rome | Italy |
Barth | Netterfield | University of Toronto | Canada |
Bruno Luigi | Martino | CNR | Italy |
Carlo | Gaibisso | IASI/CNR | Italy |
Cathy | Boonne | CNRS | France |
Clara | Di Nunzio | Sapienza University of Rome | Italy |
David | Murphy | University College Dublin | Ireland |
Eija | Tanskanen | Univ. of Oulu, Sodankylä Geophysical Observatory | Finland |
erika | brattich | Dipartimento di Fisica e Astronomia, Università di Bologna | Italy |
Fabio | Feraco | Ecole Centrale de Lyon | France |
Fabio | Frassetto | CNR-IFN | Italy |
Felix | Friedl-Vallon | KIT | Germany |
Filippo | Pratesi | CNR-INO | Italy |
francesco | cairo | CNR ISAC | Italy |
francois | vacher | CNES | France |
Gaetano | Zarcone | University of Rome "La Sapienza" | Italy |
Gerald | Wetzel | Karlsruhe Institute of Technology | Germany |
Gildo | Di Domenico | Fondazione E.Amaldi | Italy |
Giulia | Mantovani | Istituto Nazionale di Astrofisica (INAF) | Italy |
Gwenaël | Berthet | LPC2E/CNRS | France |
Heinz-Wilhelm | Hübers | German Aerospace Center (DLR) | Germany |
Ian | Lau | Canadian Space Agency | Canada |
Inna | Polichtchouk | ECMWF | United Kingdom |
ISABELLE | ZENONE | CNES | France |
Jan | Snizek | Stratosyst | Czechia |
Jinjun | Shan | York University | Canada |
Jiří | Pavlík | STRATOSYST, s.r.o. | Czechia |
John | Stephen | INAF/OAS Bologna | Italy |
Jouni | Envall | Sodankylä Geophysical Observatory | Finland |
Juliette | Restier | CNES | France |
Karen | Aplin | University of Bristol | United Kingdom |
Klaus | Pfeilsticker | University of Heidelberg | Germany |
Kristine | Dannenberg | Swedish National Space Agency | Sweden |
Linda | Misercola | Università La Sapienza | Italy |
Mariateresa | Fiocchi | IAPS/INAF | Italy |
Martin | Wienold | German Aerospace Center (DLR) | Germany |
Martyn | Chipperfield | University of Leeds | United Kingdom |
Mirko | Piersanti | Dpt. of Physical and Chemical Sciences, University of l'Aquila | Italy |
Mélanie | Ghysels-Dubois | CNRS, GSMA | France |
Natalie | Kaifler | Deutsches Zentrum für Luft- und Raumfahrt, Institut für Physik der Atmosphäre | Germany |
nathalie | Huret | CNRS/OPGC | France |
Niccolo | Picci | Sapienza University of Rome | Italy |
Nicolas | FORAY | INSERM U1296 Unit "Radiations : Defense, Health and Environnement" | France |
Ottmar | Möhler | Karlsruhe Institute of Technology | Germany |
Paolo | de Bernardis | Dipartimento di Fisica, Sapienza Università di Roma | Italy |
Paolo | Marzioli | Sapienza University of Rome | Italy |
Pasquale | Sellitto | LISA-IPSL | France |
Pietro | Ubertini | INAF | Italy |
re | ds | cnr | Italy |
Riccardo | Garofalo | Univeristà La Sapienza di Roma | Italy |
Roman | Schiller | Stratosyst | Czechia |
Salvo | Marcuccio | Space Systems Laboratory, Dept. of Civil and Industrial Eng., University of Pisa | Italy |
Silvano | Fineschi | INAF Astrophysical Observatory of Torino | Italy |
Silvia | Masi | Dipartimento di Fisica, Sapienza Università di Roma | Italy |
slimane | bekki | CNRS | France |
Sophie | Godin-Beekmann | CNRS | France |
stefano | del sordo | IASF-INAF | Italy |
Stefano | Perticaroli | Radio Analog Micro Electronics SRL | Italy |
Ugo | Zannoni | INAF | Italy |
Valery | Catoire | LPC2E, CNRS-Université d'Orléans | France |
Valéry | Catoire | LPC2E, Université Orléans | France |
Vincenzo | Della Corte | IAPS-INAF | Italy |
1 more participant |
Choose timezone
Your profile timezone: