First Name | Last Name | Affiliation |
---|---|---|
Alberto | Cellino | INAF - Osservatorio Astrofisico di Torino |
Alberto | Vecchiato | INAF - Astrohpysical Observatory of Torino |
Alcione | Mora | ESA-ESAC |
Aldo | Dell'Oro | INAF-Osservatorio Astrofisico di Arcetri |
Alejandra | Recio-Blanco | Observatoire de la Côte d'Azur |
Alessandro | Lanzafame | University of Catania and Osservatorio Astrofisico di Catania |
Alessandro | Sozzetti | INAF - Osservatorio Astrofisico di Torino |
Alex | Bombrun | ESAC |
Alex | Lobel | Royal Observatory of Belgium |
Alexander | Hutton | Aurora Technology B.V. for ESA - European Space Agency |
Alexandru | Burlacu | Telespazio for CNES |
Alfonso | de Torres | ESA/ESAC |
Ana | Ulla-Miguel | University of Vigo |
Andre | Moitinho | CENTRA - University of Lisbon |
Andreas | Korn | Uppsala university |
Angela | Bragaglia | INAF-OAS Bologna |
Anna | Piersimoni | Inaf-Oss. d'Abruzzo |
Anne | JEAN-ANTOINE-PICCOLO | CNES |
Annie | Robin | Institut UTINAM |
Antonella | Vallenari | INAF |
Aviad | Panahi | Mr. |
Berry | Holl | Geneva observatory |
Carine | Babusiaux | IPAG - Observatoire des Sciences de l'Univers de Grenoble. |
Carla | Cacciari | INAF OAS Bologna |
Carme | Jordi | University of Barcelona ICCUB/IEEC |
Caroline | SOUBIRAN | Laboratoire d'Astrophysique de Bordeaux |
Chantal | PANEM | CNES |
Christine | Ducourant | LAB/CNRS |
Christine | Ducourant | Univ. de Bordeaux, CNRS, B18N, |
Christophe | Barache | SYRTE/Observatoire de Paris |
Christophe | ordenovic | OCA |
Christopher | Dolding | Mullard Space Science Laboratory |
Christos | Siopis | Université Libre de Bruxelles |
Cian | Crowley | HE Space for ESA (ESAC) |
Claire | Fabre | CNES |
Claus | Fabricius | ICCUB-IEEC |
Coryn | Bailer-Jones | Max Planck Institute for Astronomy, Heidelberg |
Craig | Stephenson | TPZ Vega U.K. S.L. for ESA |
Céline | Reylé | Besançon Observatory |
Dafydd | Evans | Institute of Astronomy, Cambridge |
Daniel | Garabato | University of A Coruna |
Daniel | HESTROFFER | IMCCE/Paris observatory, CNRS |
Dave | Morris | Edinburgh Uiversity |
David | Hobbs | Lund Observatory |
David | Katz | Observatoire de Paris |
David | Teyssier | TPZ Vega for ESA/ESAC |
Davide | Massari | University of Groningen |
Diana | Harrison | IoA, Cambridge |
Diego | Bossini | Osservatorio Astronomico di Padova |
Dimitri | Pourbaix | Universite Libre de Bruxelles |
Eduard | Masana | Institut de Ciències del Cosmos (ICC-UB-IEEC) |
Eduardo | Fernandez del Peloso | ZAH / ARI |
Elena | Pancino | INAF - Osservatorio Astrofisico di Arcetri |
Elisa | Brugaletta | INAF - Osservatorio Astrofisico di Catania |
Enrique | Del Pozo | ESAC |
Enrique | Utrilla | ESAC |
Federica | Spoto | IMCCE/Obs. de Paris |
Ferran | Torra Clotet | ICCUB-IEEC |
Fiore | De Luise | INAF-Osservatorio Astronomico d'Abruzzo |
Floor | van Leeuwen | IoA, Cambridge |
Francesca | De Angeli | Institute of Astronomy |
Francesca | Figueras | ICCUB-IEEC |
François | RICLET | CNES DPCC |
Fred | Jansen | ESA |
Frederic | Pailler | CNES |
Frédéric | Arenou | CNRS/Observatoire de Paris |
Frédéric | Thévenin | OCA |
Frémat | Yves | Royal Observatory of Belgium |
George | Seabroke | Mullard Space Science Laboratory, University College London |
Georges | Kordopatis | Observatoire de la Cote d'Azur |
Gilles | Sadowski | Université Libre de Bruxelles (IAA) |
Giorgia | Busso | Institute of Astronomy, University of Cambridge |
Gisella | Clementini | INAF - Osservatorio di Astrofisica e Scienza dello Spazio di Bologna (OAS) |
Giuseppe | Altavilla | SSDC-ASI, INAF-Osservatorio Astronomico di Roma |
Gonzalo | Gracia Abril | DPAC PO |
Grégory | Jevardat de Fombelle | DPCG |
Guillaume | Plum | CNRS/Observatoire de Paris |
Hagen | Steidelmueller | TU Dresden |
Isabelle | Lecoeur-Taibi | University of Geneva |
Jan | Rybizki | MPIA |
Javier | Castañeda Pons | ICCUB-IEEC |
Jerome | Berthier | IMCCE/OBSPM/CNRS |
Jesus | Salgado | ESA - ESAC |
Jon | Juaristi Campillo | ZAH / ARI |
Jordi | Portell de Mora | IEEC / ICCUB |
Jorgo | Bakker | ESA |
Joris | De Ridder | KU Leuven |
Jos | de Bruijne | ESA/ESTEC |
Jose | Hernandez | ESA |
Josep Manel | Carrasco Martínez | University of Barcelona |
Juan | Gonzalez-Nunez | ESA - ESAC |
Juan Carlos | Segovia Serrato | ESA - ESAC |
Juan Jose | Gonzalez-Vidal | DAPCOM |
Juanma | Martin-Fleitas | ESAC-ESA |
Julie | GUIRAUD | CNES |
Karri | Muinonen | University of Helsinki, Department of Physics |
Katja | Weingrill Janßen | Leibniz-Institut for Astrophysics Potsdam |
Kevin | Benson | MSSL/UCL |
Krzysztof | Nienartowicz | |
Laszlo | Szabados | MTA CSFK Hungary |
Laurent | Eyer | Geneva observatory, University of Geneva |
Laurent | Galluccio | Observatoire de la Côte d'Azur |
Lennart | Lindegren | Lund Observatory |
Lola | Balaguer-Nuñez | ICCUB-IEEC |
Lorenzo | Rimoldini | Dept. of Astronomy, University of Geneva |
Luigi | Pulone | INAF-OAR |
Lukasz | Wyrzykowski | Warsaw University Astronomical Observatory |
Marc | Audard | University of Geneva |
Marco | Castellani | |
Marco | Riello | Institute of Astronomy, Cambridge |
Marcus | Hauser | Max-Planck-Institut für Astronomie |
Maria | Süveges | Max-Planck-Institut für Astronomie |
Mario G. | Lattanzi | INAF-OATo |
Martin | Altmann | Astronomisches Recheninstitut d. Universitaet Heidelberg |
Michael | AJAJ | CNRS, Observatoire de Paris |
Michael | Biermann | ZAH / ARI |
Michael | Davidson | Institute for Astronomy, University of Edinburgh |
Michael | Smith | Mullard Space Science Laboratory, UCL |
Michele | Bellazzini | INAF - OAS Bologna |
Michele | Fabrizio | SSDC-ASI, INAF-Osservatorio Astronomico di Roma |
Minia | Manteiga | University of A Coruna |
Morgan | Fouesneau | Max-Planck-Institut für Astronomie |
Nami | Mowlavi | University of Geneva |
Nicholas | Rowell | Institute for Astronomy, Edinburgh University |
Nicholas | Walton | Institute of Astronomy, University of Cambridge |
Nicolas | Leclerc | CNRS / Observatoire de Paris |
Nicolas | Rambaux | IMCCE - Observatoire de Paris |
Nicoletta | Sanna | INAF-Arcetri |
Nigel | Hambly | University of Edinburgh |
Olivier | Marchal | Observatoire de Paris |
Orlagh | Creevey | Observatoire de la Cote d'Azur |
Panagiotis | Gavras | Rhea group for ESAC,ESA |
Paola | Sartoretti | CNRS/Observatoire de Paris |
Paola Maria | Marrese | INAF OAR - SSDC |
Paolo | Montegriffo | INAF OAS Bologna |
Paolo | Tanga | Observatoire de la Côte d'Azur |
Pasquale | Panuzzo | CNRS |
Patrick | Burgess | |
Pedro | García-Lario | ESA/ESAC |
Phil | Richards | STFC |
Pilar | Esquej | European Space Agency |
Ramachrisna | Teixeira | University of São Paulo - IAG |
Rene | Andrae | CU8 |
Richard | Smart | INAF-OATo |
roberto | molinaro | INAF-Osservatorio Astronomico di capodimonte (Napoli) |
Robin | Geyer | Lohrmann-Observatory, TU Dresden, Germany |
Rocio | Guerra | ESAC/ESA |
Ronny | Blomme | Royal Observatory of Belgium |
Rosanna | Sordo | Istituto Nazionale di Astrofisica (INAF) |
Ruben | De March | DPCT - Altec S.p.A. |
Ruth | Carballo | Universidad de Cantabria |
Régis | Haigron | CNRS / Observatoire de Paris |
Sergi | Bartolomé Muñoz | ICCUB-IEEC |
Sergio | Soria | IEEC-ICCUB |
Shay | Zucker | Tel Aviv University |
Silvio | Leccia | INAF - OACn |
Simchon | Faigler | Tel-Aviv University |
Simon | Hodgkin | Institute of Astronomy, Cambridge University |
Stefan | Jordan | Astronomisches Rechen-Institut, University of Heidelberg |
Steven | Baker | UCL-Mullard Space Science Laboratory |
Tatiana | Muraveva | INAF - OAS |
Thierry | Pauwels | Koninklijke Sterrenwacht van België |
Thomas | Hilger | TU Dresden |
Timo | Prusti | ESA |
Tineke | Roegiers | HE Space for ESA/ESTEC |
Tomaž | Zwitter | University of Ljubljana, Faculty of Mathematics and Physics |
Toni | Sagristà Sellés | ZAH / ARI |
Tristan | Cantat-Gaudin | ICCUB-IEEC |
Tsevi | Mazeh | Tel Aviv University |
Ummi | Abbas | INAF - Osservatorio Astrofisico di Torino |
Uwe | Lammers | Europen Space Agency |
Vincenzo | Ripepi | INAF-Osservatorio Astronomico di Capodimonte |
William | Thuillot | Paris Observatory-IMCCE |
Wolfgang | Löffler | ARI/ZAH Heidelberg |
Wouter | van Reeven | Aurora for ESAC, ESA |
Xavier | Luri | ICCUB-IEEC |
Zoltan | Balog | ZAH / ARI |
1 more participant |
Choose timezone
Your profile timezone: