First Name | Last Name | Affiliation |
---|---|---|
Adithiya | Dinesh | |
Afrida | Alam | University of Hull |
Agustín | Sánchez Losa | IFIC |
Alberto | Dominguez | Universidad Complutense de Madrid |
Alessandro | Cabras | INAF-OAC |
Alessandro | Costa | Istituto Nazionale di Astrofisica (INAF) |
Alessandro | Ruzza | |
Alessia | Sbriglio | Università degli studi di Roma "La Sapienza" |
Alessio | Magro | University of Malta |
Alexander | Chaushev | University of California Irvine |
Alonso | Luna | ESO/Universidad Andrés Bello |
Amelia | Yu | PAUSD (Palo Alto Unified School District) |
Anastasia | Seifert | University of Malta |
Andrea | Demarco | University of Malta |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari |
Andres | Moya | University of Valencia |
Andrew | Humphrey | Institute of Astrophysics and Space Sciences |
ANJANA | MOHANDASAN | University of Padova |
Anshuman | Acharya | Max Planck Institute for Astrophysics |
Antonino | Cucchiara | College of Marin |
Aritra | Ghosh | Yale University |
Athanasia | Gkogkou | Laboratoire d'Astrophysique de Marseille (LAM) |
Attila | Bódi | Konkoly Observatory |
Atul | Prajapati | Gran Sasso Science Institute -INFN |
Avon | Huxor | University of Exeter |
Brugaletta | Elisa | INAF Osservatorio Astrofisico di Catania |
Carlo | Cannarozzo | Instituto de Astronomía - UNAM |
Carlos | Santiago | University of California, Irvine |
Carmelo | Pino | Istituto Nazionale di Astrofisica (INAF) |
Caroline | Heneka | UHH |
Celsa | Pardo Araujo | Institute of space science (CSIC-ICE) |
Christian | Haack | Technical University of Munich |
Christophe | Morisset | Instituto de Astronomia UNAM |
Claudio | Gheller | Istituto Nazionale di Astrofisica (INAF) |
Connor | Bottrell | Kavli IPMU |
Cristina | Knapic | Istituto Nazionale di Astrofisica (INAF) |
Cristobal | Bordiu | Osservatorio Astrofisico di Catania (INAF) |
Daniel | Magro | University of Malta and INAF |
David | Maksimovic | Johannes Gutenberg-University |
Denis | Benka | Slovak University of technology |
Dennis | Crake | University of Edinburgh |
Didier | Despois | LAB/OASU/U.Bordeaux |
Diego | Herranz | Instituto de Física de Cantabria |
Dinko | Milakovic | Institute for Fundamental Physics of the Universe |
Dmitry | Kudryavtsev | Special Astrophysical Observatory |
Donata | Bonino | Osservatorio Astrofisico di Torino |
Elena | de la Hoz | Instituto de Física de Cantabria (UC-CSIC) |
Eliot | Ayache | The Oskar Klein Centre, Department of Astronomy, Stockholm University, AlbaNova, SE-10691 Stockholm, Sweden |
Enrique | Galceran | Universidad Complutense de Madrid |
Eva | Sciacca | Istituto Nazionale di Astrofisica (INAF) |
Eva | Sramkova | Silesian University in Opava, Bezrucovo namesti 13, CZ 746 01 Opava |
Fabio | Rigamonti | Università degli studi dell'Insubria |
Fabio Roberto | Vitello | Inaf |
Farida | Farsian | Bologna University |
Federico | Incardona | INAF - OaCT |
Fernando | Aguado-Agelet | University of Vigo |
Filomena | Bufano | Istituto Nazionale di Astrofisica (INAF) |
Filomena | Solitro | ALTEC |
Francesco | Caronte | Altecspace SPA |
Francesco | Schilliro' | Istituto Nazionale di Astrofisica (INAF) |
francesco | visconti | OAR |
Francisco | Salesa Greus | IFIC-Valencia |
Fred | Jennings | University of Edinburgh |
Georgia | fichera | COMETA CONSORZIO MULTI ENTE PROM/ADOZ CALCOLO AVANZATO |
Gert | Kluge | University of Oslo, Department of Physics |
Giorgio | Calderone | INAF-OATs |
Giovanni | Peres | DIpartimento di Fisica e Chimica - Università di Palermo // Osservatorio Astronomico di Palermo - INAF |
Giovanni M. | Mirouh | Universidad de Granada |
Giulia | Illiano | INAF - Astronomical Observatory of Rome; Tor Vergata University of Rome |
Giulia | Miceli | |
giuliano | taffoni | INAF OATs |
Giuseppe | Angora | Istituto Nazionale di Astrofisica (INAF) |
Giuseppe | Puglisi | Universita' di Roma Tor Vergata |
Giuseppe | Tudisco | Istituto Nazionale di Astrofisica (INAF) |
Giuseppe | Vizzari | University of Milano-Bicocca\ |
Gábor | Marton | Konkoly Observatory, Research Centre for Astronomy and Earth Sciences, ELKH |
Harry | Rendell-Bhatti | Royal Observatory, University of Edinburgh |
Hattie | Stewart | University of Bristol |
Helen | Qu | University of Pennsylvania |
Hermann | Stolte | Humboldt University Berlin |
Hideki | Tanimura | CNRS-IAS |
Iftach | Sadeh | DESY |
Ignacio | Negueruela | Universidad de Alicante |
Ilaria | Bizzarri | Università di Torino |
Israel | Matute | Instituto de Astrofísica e Ciências do Espaço /FCUL |
Jacco | Terwel | Trinity College Dublin |
James | Dawson | Rhodes University |
Jamie | Donald-McCann | University of Portsmouth |
Jamie | Welsh | |
Javier | Alonso | |
Javier | Moldon | IAA-CSIC |
Joannes | Van roestel | California Institute of Technology/University of Amsterdam |
Jonas | Sinapius | DESY |
Jose María | Palencia | Instituto de Física de Cantabria (UC-CSIC) |
Jose Ramon | Rodon Ortiz | IAA-CSIC |
Jozef | Magdolen | Advanced Technology Research Institute, Slovak University of Technology in Bratislava |
Juan | García Méndez | Universidad Politécnica de Valencia |
Juan Carlos | Suárez | Dept. Física Teórica y del Cosmos. University of Granada |
Julia | Roquette | University of Geneva i |
Julien | Dubois | IPAG, UGA, CNRS |
Karl | Glazebrook | |
Kevin | Lo | Institute for Astronomy, University of Edinburgh |
Klaus | Rubke | Universidad de Alicante |
Koraljka | Muzic | CENTRA, University of Lisbon |
Kristian | Zarb-Adami | |
Lara | Alegre | Institute for Astronomy, University of Edinburgh |
Laura | Cabayol Garcia | IFAE |
Laura | Darriba | IAA-CSIC |
Laura | Leuzzi | University of Bologna |
Laura | Toribio San Cipriano | CIEMAT |
Lavanya | Nemani | Istituto Nazionale di Astrofisica (INAF) |
Lorenzo | Bazzanini | UniFE |
Lorenzo | Monti | INAF |
Lourdes | Verdes-Montenegro | Instituto de Astrofísica de Andalucía |
Luis Diego | Pinto | INAF-IAPS Istituto di Astrofisica e Planetologia Spaziali |
Luzian | Seeburger | Max Planck Institute for Astronomy |
Malgorzata | Siudek | IFAE, Barcelona |
Manuel | Jiménez | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
Maria Angeles | Mendoza Perez | IAA-CSIC |
Mario | Raciti | Istituto Nazionale di Astrofisica (INAF) |
Marwan | Gebran | Saint Mary's College, Notre Dame, IN |
Massimiliano | Belluso | Istituto Nazionale di Astrofisica (INAF) |
Massimiliano | Razzano | University of Pisa and INFN-Pisa |
Mathilde | Van Cuyck | Laboratoire d'Astrophysique Marseille |
Matteo | Costanzi | University of Trieste - INAF OATs |
Matteo | Di Carlo | Istituto Nazionale di Astrofisica (INAF) |
Matteo | Imbrogno | Tor Vergata University of Rome, INAF - Astronomical Observatory of Rome |
Maurizio | D'Addona | INAF - Capodimonte Astronomical Observatory |
Michele | Ronchi | Institute of Space Sciences (ICE-CSIC) |
Miguel Andrea | Zammit | University of Malta, Institute of Space Sciences & Astronomy |
Mike | Walmsley | University of Manchester |
Mingxiang | Fu | University of Chinese Academy of Sciences |
Natalí | Soler Matubaro de Santi | University of São Paulo |
Nicola | Deiosso | Università degli studi di Cagliari |
Ningyuan (Lillian) | Guo | UCL |
Nisha | Grewal | University of Edinburgh |
Pablo | Martin Ravelo | Universidad de La Serena |
Pallavi | Patil | National Radio Astronomy Observatory (NRAO) |
Paola | Di Ninni | OAA-INAF |
Patricia | Diego-Palazuelos | Instituto de Física de Cantabria (CSIC-UC) |
Patricio | Vielva | Instituto de Física de Cantabria (CSIC - UC) |
Paula | Sanchez Saez | ESO |
Pavan | Hebbar | University of Alberta |
Pedro | Cunha | Institute of Astrophysics and Space Sciences, CAUP, Porto |
Pedro | Mas Buitrago | Centro de Astrobiologia (INTA-CSIC) |
Petr | Skoda | Astronomical Institute of the Czech Academy of Sciences |
Philipp | Eller | TU Munich |
Radim | Pánis | Institute of physics, Silesian University in Opava |
Radim | Pánis | Silesian University in Opava, Institute of Physics |
Raoul | Canameras | MPA Garching |
Renato | Sortino | Istituto Nazionale di Astrofisica |
Riccardo | Crupi | Università di Udine (UniUD) |
Rob | McGibbon | University of Edinburgh |
Robert | Lilow | Technion |
Rodrigo | Carvajal | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa |
Rémi | Poitevineau | LERMA, Observatoire de Paris, PSL, CNRS |
Salvatore | Gambadoro | Unict-Inaf |
Santiago | Gonzalez-Gaitan | CENTRA, IST, University of Lisbon |
Sergio Guido Michele | Billotta | Istituto Nazionale di Astrofisica (INAF) |
Sheng-Chieh | Lin | University of Kentucky |
Sibilla | Perina | INAF-OATo |
Simone | Riggi | Istituto Nazionale di Astrofisica (INAF) |
Srividya | Subramanian | Max Planck Institute for Extraterrestrial Physics, Garching |
Stavros | Akras | Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing , National Observatory of Athens |
Stefan | Schuldt | MPA/TUM |
Stefano | Gallo | CNRS - Institut d'Astrophysique Spatiale |
Stefano | Truzzi | University of Siena/INFN Pisa |
Stefano Pio | Cosentino | |
Suryani | Guha | |
Susanna | Bisogni | INAF-IASF Milano |
Susanna | Green | University of Portsmouth |
Tatiana | Muraveva | INAF - OAS |
Teresa | Pulvirenti | Istituto Nazionale di Astrofisica (INAF) |
Thomas | Cecconello | University of Milano-Bicocca |
Tjitske | Starkenburg | Northwestern University |
Tomasz | Różański | University of Wrocław, Institute of Astronomy |
Tracy | Clarke | U.S. Naval Research Laboratory |
Valerio | Pirronello | Università di Catania |
Vikash | Singh | |
Vincenzo | Antonuccio | Istituto Nazionale di Astrofisica (INAF) |
Víctor | Almendros-Abad | CENTRA, FCUL, Universidade de Lisboa |
Yuvika | Singh | University of KwaZulu-Natal |
Choose timezone
Your profile timezone: