Last Name | First Name | Affiliation |
---|---|---|
Ambrosini | Roberto | IRA-INAF |
Bailes | Matthew | Swinburne University of Technology-CAS, Melbourne, Australia |
Balazs | Csaba | Monash University |
Bhat | Ramesh | ICRAR, Curtin University |
Bicknell | Geoffrey | Research School of Astronomy & Astrophysics, Australian National University |
Bland-Hawthorn | Joss | University of Sydney |
Bolli | Pietro | Istituto Nazionale di Astrofisica (INAF) |
Branchesi | Marica | GSSI/INFN |
Bufano | Filomena | INAF-OsservatorioAstrofisico di Catania |
Buratti | Paolo | ENEA and INAF guest |
Burderi | Luciano | Università di Cagliari |
Burelli | Irene | University of Udine - INFN |
Burgay | Marta | INAF - OACagliari |
Busa | Innocenza | INAF - OACT |
Campbell | Lachlan | Pawsey Supercomputing Centre |
Carretti | Ettore | INAF - IRA |
Casagrande | Luca | Australian National University |
Casasola | Viviana | INAF-IRA Bologna |
Chen | Qingxiang | Yale-NUS |
Chippendale | Aaron | CSIRO |
Cresci | Giovanni | INAF, Arcetri Astrophysical Observatory |
Cytowski | Maciej | Pawsey Supercomputing Research Centre |
Dai | Shi | Western Sydney University |
Dallacasa | Daniele | DIFA UniBO & INAF - IRA |
Dawson | Jo | Macquarie University / CSIRO Space & Astronomy |
de Grijs | Richard | Macquarie University |
Di Piano | Ambra | Istituto Nazionale di Astrofisica (INAF) |
Edwards | Philip | CSIRO Space & Astronomy |
Einecke | Sabrina | The University of Adelaide |
Ekers | Ron | CSIRO |
Ferrini | Federico | CTAO |
Fioretti | Anna Maria | Embassy of Italy - Canberra |
Gabici | Stefano | Laboratoire APC, Paris, France |
Galluzzi | Vincenzo | INAF - Istituto di Radioastronomia |
Giarratana | Stefano | University of Bologna - INAF/IRA |
Giordano | Valentina | Istituto Nazionale di Astrofisica (INAF) |
Giovanardi | Fabio | INAF OOA |
Giovannelli | Franco | INAF-IAPS |
Giroletti | Marcello | INAF Istituto di Radioastronomia |
Giuffrida | Roberta | Università degli studi di Palermo |
Green | Jimi | CSIRO Space and Astronomy |
Harvey | Violet | The University of Adelaide |
Ingallinera | Adriano | Istituto Nazionale di Astrofisica (INAF) |
James | Clancy | ICRAR/Curtin |
Kapinska | Anna | National Radio Astronomy Observatory |
Khetan | Nandita | DARK Cosmology Centre, Niels Bohr Institute, University of Copenhagen |
Kirsten | Franz | ASTRON |
Kyriakou | Georgios | Istituto Nazionale di Astrofisica (INAF) |
Lazzarino | Marco | CNR-IOM |
Longo | Francesco | University of Trieste and INFN, Trieste |
Lourenco | Liroy | CSIRO, University of Sydney |
Macario | Giulia | INAF, Arcetri Astrophysical Observatory |
Macgregor | Peter | Western Sydney University |
Magrini | Laura | Istituto Nazionale di Astrofisica (INAF) |
Maiorano | Elisabetta | INAF/OAS Bologna |
Malesani | Daniele | Radboud University and INAF |
Mallia | Franco | Campo Catino Observatory |
Mancino | Antonio | University of Bologna |
Marassi | Alessandro | INAF - Osservatorio Astronomico di Trieste |
Massardi | Marcella | INAF-IRA |
McDermid | Richard | Macquarie University |
Mendel | Trevor | Australian National University |
Micela | Giuseppina | INAF, Palermo Astronomical Observatory |
Moze | Oscar | Universita’ di Modena e Reggio Emilia |
Murugeshan | Chandrashekar | CSIRO, Space and Astronomy, Perth, Australia |
Nanci | Cristina | National institute for Astrophysics (INAF)/ University of Bologna (Italy) |
Norris | Ray | WSU/CSIRO |
OLMI | LUCA | INAF |
Orlandini | Mauro | INAF/OAS Bologna |
Palazzi | Eliana | INAF/OAS Bologna |
Panessa | Francesca | IAPS/INAF |
Perrodin | Delphine | INAF - Osservatorio Astronomico di Cagliari (Italy) |
Piotrowska | Julia | Jagiellonian Univeristy in Krakow |
Podio | Linda | INAF, Arcetri Astrophysical Observatory |
Porter | Kathryn | |
Possenti | Andrea | INAF-Osservatorio Astronomico di Cagliari |
Prandoni | Isabella | Istituto Nazionale di Astrofisica (INAF) |
Prisinzano | Loredana | INAF-Osservatorio Astronomico di Palermo |
Pye | Ollie | Queensland University of Technology |
Quinn | Peter | ICRAR |
Ragusa | Rossella | università di napoli federico II |
Randich | Sofia | Istituto Nazionale di Astrofisica (INAF) |
Roth | Matt | Australian National University |
Rowell | Gavin | University of Adelaide |
Ryder | Stuart | Macquarie University |
Sadler | Elaine | CSIRO/University of Sydney |
Salmaso | Irene | Padova University |
Savaglio | Sandra | University of Calabria |
Seymour | Nick | ICRAR/Curtin |
Sharda | Piyush | Australian National University |
Silva | Laura | INAF/OATs |
Silvotti | Roberto | INAF-OATo |
Sokolowski | Marcin | ICRAR/Curtin University |
Stamerra | Antonio | INAF-OA Rome |
Tardioli | Francesca | Embassy of Italy |
Tinetti | Giovanna | UCL |
Tingay | Steven | Curtin University |
Tothill | Nick | Western Sydney University |
Tremblay | Chenoa | CSIRO |
Trigilio | Corrado | INAF-OACT |
Trott | Cathryn | ICRAR / Curtin University |
Tzioumis | Tasso | CSIRO, Space & Astronomy |
Umana | Grazia Maria Gloria | Istituto Nazionale di Astrofisica (INAF) |
van Aardt | jason | CSIRO |
Van der Swaelmen | Mathieu | INAF-Osservatorio Astrofisico di Arcetri |
Vanzella | Eros | Istituto Nazionale di Astrofisica (INAF) - OAS |
Varetto | Ugo | The Pawsey Supercomputing Centre & CSIRO |
Venturi | Tiziana | INAF, Istituto di Radioastronomia |
Vettolani | Giampaolo | INAF/IRA |
Wang | Yuanming | the University of Sydney |
Wayth | Randall | ICRAR/Curtin University |
Wellington | Kelvin | ex-CSIRO |
Wen | Linqing | The University of Western Australia |
Wolter | Anna | INAF - Osservatorio Astronomico di Brera |
Wong | Ivy | CSIRO |
Zanin | Roberta | Cherenkov Telescope Array Observatory |
Choose timezone
Your profile timezone: