First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Sozzetti | Istituto Nazionale di Astrofisica (INAF) |
Alexandre | Santerne | LAM |
Ana M. | Heras | ESA |
Andrea | Miglio | University of Birmingham |
Andreas | Quirrenbach | Landessternwarte, U Heidelberg |
Andrew | Tkachenko | Institute of Astronomy, KU Leuven |
Antonino F. | Lanza | INAF-Osservatorio Astrofisico di Catania |
Antonio | Villacorta | ESA/ESAC |
Billy | Edwards | University College London |
Charlotte | Gehan | LESIA - Paris Observatory |
Cilia | Damiani | MPSSR |
Conny | Aerts | Institute of Astronomy, KU Leuven |
Cristina | Chiappini | Leibniz Institute for Astrophysics Potsdam AIP |
Domenico | Nardiello | Università di Padova |
Domitilla | de Martino | INAF - Osservatorio di Capodimonte Napoli |
Don | Pollacco | University of Warwick |
Eduard | Masana | Institut de Ciències del Cosmos (ICC-UB-IEEC) |
Eleni | Manthopoulou | Università di Padova |
Ennio | Poretti | Telescopio Nazionale Galileo-FGG |
Francesca | De Angeli | Institute of Astronomy |
Gaia | Lacedelli | Università di Padova |
Gavin | Ramsay | Armagh Observatory & Planetarium |
Giampaolo | Piotto | Università di Padova |
Giorgia | Busso | Institute of Astronomy, Cambridge |
Giuseppe | Altavilla | INAF-OAR ; SSDC-ASI |
Hans | Deeg | Instituto de Astrofísica de Canarias |
Ignasi | Ribas | Institut de Ciencies de l'Espai (ICE,CSIC) & IEEC |
Isabella | Pagano | Istituto Nazionale di Astrofisica (INAF) |
Isabelle | Boisse | LAM - MArseille |
Jesus | Higuera | Instituto de Astronomía, UNAM |
John | Bray | The Open University |
Josep Manel | Carrasco | University of Barcelona |
Juan | Cabrera | DLR |
Keivan | Stassun | Vanderbilt University, TESS |
Klaus | Strassmeier | Leibniz-Institute for Astrophysics Potsdam (AIP) |
Konstanze | Zwintz | University of Innsbruck |
Leo | Girardi | INAF Osservatorio Astronomico di Padova |
Loredana | Prisinzano | INAF-Osservatorio Astronomico di Palermo |
Luca | Borsato | UNIPD |
Luca | Malavolta | Istituto Nazionale di Astrofisica (INAF) |
Magali | Deleuil | LAM |
Marcella | Di Criscienzo | INAF-OAR |
Marco | Montalto | Dipartimento di Fisica e Astronomia, Università di Padova |
Marek | Skarka | Masaryk University Brno |
Marica | Valentini | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Mariejo | Goupil | LESIA, Observatoire de Paris |
Michele | Fabrizio | INAF OAR - SSDC |
Nicholas | Walton | Institute of Astronomy, University of Cambridge |
Nicolas | Nardetto | Lagrange Laboratory (Observatoire de la Côte d'Azur) |
Paola Maria | Marrese | OAR-INAF & ASI-SSDC |
Patrick | Gaulme | Max Planck Institute for Solar system Research |
Paul A. | Wilson | University of Warwick |
Petr | Kabath | AI ASCR |
Pierre | Maxted | Keele University |
Riccardo | Claudi | INAF- Oss. Astronomico di Padova |
Roelof | de Jong | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Réza | Samadi | LESIA - Observatoire de Paris |
Serena | Benatti | INAF - Osservatorio Astronomico di Palermo |
Sergio | Ortolani | Dipartimento di Fisica e Astronomia Università di Padova |
Silvano | Desidera | INAF - Osservatorio Astronomico di Padova |
Silvia | Marinoni | SSDC-INAF |
Simon | Hodgkin | Cambridge University |
Stephane | Udry | University of Geneva |
Tesfaye | Muhie | Bahir Dar University, Science College, Department of Physics |
Thierry | Morel | AGO, Liege University |
Timothy | Van Reeth | Institute of Astronomy, KU Leuven |
Tomaž | Zwitter | University of Ljubljana, Faculty of Mathematics and Physics |
Ulrich | Kolb | The Open University |
Valentina | Granata | Università di Padova |
Valerio | Nascimbeni | INAF-OAPD |
Vardan | Adibekyan | Instituto de Astrofísica e Ciências do Espaço |
Choose timezone
Your profile timezone: