Last Name | First Name | Affiliation | Country |
---|---|---|---|
Affer | Laura | INAF - Osservatorio Astronomico di Palermo | Italy |
Alei | Eleonora | UNIPD/INAF-OAPD | Italy |
Amiaux | Jerome | CEA | France |
Argiroffi | Costanza | UNIPA - Dept. of Physics and Chemistry | Italy |
Barstow | Joanna | University College London | United Kingdom |
Benatti | Serena | INAF - Osservatorio Astronomico di Palermo | Italy |
Berthé | Michel | CEA | France |
Bianucci | Giovanni | Media Lario | Italy |
Bishop | Georgia | UKRI - STFC - RAL Space | United Kingdom |
Bonito | Rosaria | INAF - Osservatorio Astronomico di Palermo | Italy |
Booth | Jeff | Jet Propulsion Lab/NASA | United States |
Borsato | Luca | Università di Padova - DFA | Italy |
Bowles | Neil | University of Oxford | United Kingdom |
Canestrari | Rodolfo | Istituto Nazionale di Astrofisica (INAF) | Italy |
CASAS | ALBERT | IEEC | Spain |
Cecchi Pestellini | Cesare | INAF – Osservatorio Astronomico di Palermo, OAPA | Italy |
Changeat | Quentin | UCL | France |
Charnay | Benjamin | LESIA, Observatoire de Paris | France |
Colomé | Josep | IEEC | Spain |
Cowan | Nicolas | McGill University | Canada |
Cracchiolo | Gianluca | Osservatorio astronomico di Palermo | Italy |
Crook | Martin | STFC - RAL Space | United Kingdom |
Crouzet | Nicolas | European Space Agency / ESTEC | Netherlands |
Cubillos | Patricio | Space Research Institute | Austria |
Da Deppo | Vania | CNR-IFN Padova | Italy |
Danielski | Camilla | CEA-Saclay | France |
Di Giorgio | Anna Maria | Istituto Nazionale di Astrofisica (INAF) | Italy |
Di Maio | Claudia | Dipartimento di Fisica e Chimica - Emilio Segrè | Italy |
Doublier | Vanessa | IAP | France |
Drossart | Pierre | lesia | France |
Drummond | Rachel | STFC RAL Space | United Kingdom |
Díaz-García | José-Javier | Instituto de Astrofísica de Canarias | Spain |
Eccleston | Paul | STFC | United Kingdom |
Edwards | Billy | University College London | United Kingdom |
Farina | Maria | IAPS-INAF | Italy |
Ferus | Martin | CAS, J. Heyrovsky Institute of Physical Chemistry | Czechia |
FERUSOVÁ ŽIVOROVÁ | Růžena | J. Heyrovsky Institute of Physical Chemistry | Czechia |
Focardi | Mauro | INAF-OAA | Italy |
Galli | Emanuele | IAPS-INAF | Italy |
Garcia Munoz | Antonio | TU Berlin | Germany |
Garrido Rubio | Antonio | INAF – Osservatorio Astronomico di Palermo, OAPA | Italy |
Gilli | Gabriella | Inst. Astof. Ciências Espaço (IA) | Portugal |
Gomez Cama | Jose Maria | IEEC | Spain |
Guarcello | Mario Giuseppe | INAF - Osservatorio Astronomico di Palermo | Italy |
Guerriero | Elisa | INAF | Italy |
Guilluy | Gloria | UNITO / OATO | Italy |
Gédor | Clovis | lesia | France |
Halain | Jean-Philippe | ESA PRODEX | Netherlands |
Hargrave | Peter | Cardiff University | United Kingdom |
Hills | Matthew | STFC-RAL | United Kingdom |
Jimenez escobar | Antonio | INAF OAPa | |
Kama | Mihkel | University of Cambridge | United Kingdom |
Knížek | Antonín | CAS - J. Heyrovsky Institute of Physical Chemistry | Czechia |
Krijger | Matthijs | ESS | Netherlands |
Lagage | Pierre-Olivier | CEA, Paris-Sacaly University | France |
Lee | Alexandra | STFC - RAL Space | United Kingdom |
Leto | Giuseppe | Istituto Nazionale di Astrofisica (INAF) | Italy |
Locci | Daniele | Osservatorio Astronomico di Palermo-INAF | Italy |
Lopez-Puertas | Manuel | IAA-CSIC | Spain |
LORENZANI | ANDREA | Osservatorio Astrofisico di Arcetri | Italy |
Lueftinger | Theresa | University of Vienna, Department of Astrophysics | Austria |
Maggio | Antonio | INAF - OAPA | Italy |
Malaguti | Giuseppe | INAF | Italy |
Maldonado | Jesus | INAF - Osservatorio Astronomico di Palermo | Italy |
Maris | Michele | INAF / Trieste Astronomical Observatory | Italy |
Micela | Giuseppina | Istituto Nazionale di Astrofisica (INAF) | Italy |
Min | Michiel | SRON | Netherlands |
Modirrousta-Galian | Darius | INAF – Osservatorio Astronomico di Palermo, OAPA | Italy |
Molinari | Sergio | INAF-IAPS, Rome | Italy |
Moneti | Andrea | Institut d'Astrophysique de Paris | France |
Morales | Juan Carlos | Institut of Space Sciences (ICE, CSIC) | Spain |
MOREAU | Vincent | CEA Saclay - Astrophysics Dept | France |
Morello | Giuseppe | CEA-Saclay | France |
Morgante | Gianluca | INAF - OAS Bologna | Italy |
Mugnai | Lorenzo | "Sapienza" University of Rome | Italy |
Mura | Alessandro | INAF | Italy |
Naponiello | Luca | University of Florence | Italy |
Nikolaou | Nikos | UCL | United Kingdom |
Noce | Vladimiro | INAF | Italy |
OLLIVIER | Marc | Institut d'Astrophysique Spatiale d'Orsay | France |
Ottensamer | Roland | University of Vienna | Austria |
Pace | Emanuele | Università di Firenze | Italy |
Pagano | Isabella | Istituto Nazionale di Astrofisica (INAF) | Italy |
Palle | Enric | Instituto de Astrofisica de Canarias | Spain |
Pascale | Enzo | La Sapienza Università di Roma | Italy |
Pearson | Chris | RAL Space | United Kingdom |
Peres | Giovanni | Università di Palermo - Dip. di Fisica e Chimica | Italy |
Petralia | Antonino | INAF – Osservatorio Astronomico di Palermo, OAPA | Italy |
Philippon | Anne | IAS - CNRS | France |
Pilbratt | Göran | ESA/ESTEC | Netherlands |
Pillitteri | Ignazio | INAF – Osservatorio Astronomico di Palermo, OAPA | Italy |
Polenta | Gianluca | ASI SSDC | Italy |
Preti | Giampaolo | Università degli Studi di Firenze | Italy |
Prisinzano | Loredana | INAF-Osservatorio Astronomico di Palermo | Italy |
puig | ludovic | ESTEC | Netherlands |
Rataj | Miroslaw | Centrum Badan Kosmicznych | Poland |
Ratti | Francesco | ESA-ESTEC | Netherlands |
REESS | Jean-Michel | LESIA - CNRS | France |
Rust | Duncan | UCL/MSSL (UK) | United Kingdom |
Sarkar | Subhajit | Cardiff University | United Kingdom |
Scandariato | Gaetano | INAF | Italy |
Schisano | Eugenio | IAPS-INAF | Italy |
Sierra-Roig | Carles | Insitud d'Estudis Espacials de Catalunya | Spain |
Szabó M. | Gyula | ELTE GAO MKK | Hungary |
Tinetti | Giovanna | UCL | United Kingdom |
Tirolien | Thierry | European Space Agency | Netherlands |
Tsiaras | Angelos | UCL | United Kingdom |
Turrini | Diego | Istituto Nazionale di Astrofisica (INAF) | Italy |
Vida | Krisztián | Konkoly Observatory (MTA CSFK) | Hungary |
Waldmann | Ingo | UCL | United Kingdom |
Winter | Berend | UCL/MSSL | United Kingdom |
Yip | Kai Hou | UCL | United Kingdom |
Zingales | Tiziano | Laboratoire d'Astrophysique de Bordeaux | France |
Zuppella | Paola | CNR IFN | Italy |
Choose timezone
Your profile timezone: