First Name | Last Name | Affiliation |
---|---|---|
Alexander | Stephan | Vanderbilt University |
Aleyna | Adamson | University of Birmingham |
Anibal | Sierra | Mullard Space Science Laboratory, UCL |
Anna | Childs | CIERA, Northwestern University |
Anna | Penzlin | Imperial College London |
Arianna | Nigioni | University of Geneva |
Benjamin | Davies | University of Warwick |
David | Martin | Tufts University |
Dominic | Oddo | University of New Mexico |
Dominik | Schleicher | Sapienza University of Rome |
Dong | Lai | Cornell University/T.D.Lee Institute |
Eamonn | Kerins | University of Manchester |
Enrico | Ragusa | Università degli Studi di Milano |
Gabriele | Columba | University of Bologna |
Gavin | Coleman | Queen Mary University of London |
Hans | Deeg | Instituto de Astrofísica de Canarias |
Ian | Czekala | University of St. Andrews |
Jenni | French | University of Birmingham |
Jeremy | Smallwood | University of Oklahoma |
Maria Jose | Maureira | Max Planck Institute for Extraterrestrial Physics |
Matthew | Bate | University of Exeter, UK |
Matthew | Standing | European Space Agency |
Nikolaos | Georgakarakos | New York University Abu Dhabi |
Richard | Nelson | Queen Mary University of London |
Santiago | Torres | Institute of Science and Technology Austria (ISTA) |
Sebastiano | Ledda | |
Stefan | Kraus | University of Exeter |
10 more participants |
Choose timezone
Your profile timezone: