| ID | Name | Affiliation | |
| 1 | Natalia Alvarez Baena | Université Côte D'Azur, & Univ. Roma Tor Vergata | |
| 2 | Lanfranco Chiappino | Istituto Nazionale di Astrofisica (INAF) | |
| 3 | Pietro Facchini | Zentrum für Astronomie der Universität Heidelberg | |
| 4 | Salvatore Ferrone | Univ. La Sapienza, Roma | |
| 5 | Natsuki Funakoshi | MSSL/UCL | |
| 6 | Andrew Garner | University of Surrey | |
| 7 | Thomas Hajnik | IoA, University of Cambridge | |
| 8 | Ioannis Nektarios Kallimanis | INAF Padova, University of Padova | |
| 9 | Paula Manuela Leguizamón Pineda | University of Padua | |
| 10 | Alessio Liberatori | National and Kapodistrian University of Athens | |
| 11 | Sagar Malhotra | Institut de Ciències del Cosmos - Universitat de Barcelona | |
| 12 | JOHN MORA | IUCAA, Pune Univ. India | |
| 13 | Mahdieh Navabi | The university of Surrey | |
| 14 | Chloé Padois | ICCUB - Universitat de Barcelona | |
| 15 | Laura Ramírez | University of Geneva | |
| 16 | Sergio Sánchez-Sanjuán | Instituto de Astronomía - Univ. Nacional Autónoma de México | |
| 17 | Mauritz Wicker | Warsaw University Astronomical Observatory | |
| 18 | Antonella Vallenari | INAF Padova | |
| 19 | Angela Bragaglia | INAF, Bologna | |
| 20 | Giada Pastorelli | DFA, Padova University, INAF Padova | |
| 21 | Diego Bossini | DFA, Padova University | |
| 22 | Guglielmo Costa | Lyon University | |
| 23 | Michele Trabucchi | DFA, Padova University | |
| 24 | Georges Meynet | Université de Genève | |
| 25 | Mario Pasquato | INAF, IASF, Milano | |
| 26 | Anita Zanella | INAF, Padova | |
| 27 | Marc del Alcázar i Julià | UB, Spain | |
Choose timezone
Your profile timezone: