First Name | Last Name | Affiliation |
---|---|---|
Ada | Nebot | Observatoire Astronomique de Strasbourg |
Adrian | Damian | CADC - National Research Council |
Alan | Loh | LESIA Paris Observatory |
Alastair | Basden | DiRAC / Durham University |
Alberto | Micol | European Southern Observatory |
Alessandra | Zanichelli | INAF - Istituto di Radioastronomia |
Alessandro | Maselli | INAF-OAR and ASI/SSDC |
Amalia | Rivera | Caltech |
Anais | Oberto | CDS - Observatoire Astronomique de Strasbourg |
Anastasia | Galkin | Leibniz Institute for Astrophysics (AIP) Potsdam |
Andrea | Bignamini | Istituto Nazionale di Astrofisica (INAF) |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari |
Andrea | Reguitti | INAF Osservatorio di Padova |
Andrew | Benson | Carnegie Institution for Science |
André | Schaaff | CDS CNRS Observatoire astronomique de Strasbourg |
Angela | Murillo | Indiana University |
Angela | Zhang | Caltech-IPAC |
Angelo | Zinzi | SSDC - ASI |
Anne | Raugh | University of Maryland |
Antonio | Ragagnin | DIFA, INAF |
Antony | Chazapis | Foundation for Research and Technology - Hellas |
Baptiste | Cecconi | Observatoire de Paris |
Ben | Metcalf | University of Bologna |
Brant | Robertson | University of California, Santa Cruz |
Brent | Miszalski | Macquarie University |
Brian | Bichang’a | SAAO/UCT |
Brian | Major | CADC/NRC |
Brian | McLean | STScI |
Bridget | Falck | Johns Hopkins University |
Bruce | Berriman | USVOA-NAVO |
Bruno | Altieri | ESA |
Bruno | Merín | ESA |
Carla | Pieterse | Stellenbosch University |
carlo | zwölf | Observatoire de Paris |
Carlotta | Pittori | INAF-OAR and ASI-SSDC |
Catherine | Boisson | Observatoire de Paris |
Changhua | Li | NAOC |
Charles | Takalana | AfAS |
Chenzhou | Cui | China-VO (NAOC) |
Chris | Hayward | Flatiron Institute |
Christian | Hettlage | SAAO/SALT |
Christophe | Arviset | ESA |
Clara | Brasseur | Space Telescope Science Institute |
Claudia | Martens | DKRZ (B2FIND/DICE) |
Craig | Anderson | SAO |
Cristina | Leto | ASI |
Cyril | Chauvin | Observatoire de Paris |
Daniel | Chivvis | Center for Astrophysics | Harvard & Smithsonian |
Daniel | Durand | CDS and CADC |
Daniel | Ranieri | CSIRO |
Darren | Croton | Swinburne University of Technology |
Dave | Morris | University of Edinburgh |
David | Aikema | IDIA/UCT |
David | Languignon | CNRS/Observatoire de Paris |
David | Rodriguez | STScI |
David | Shupe | Caltech/IPAC |
Deborah | Baines | ESA / ESAC / Quasar |
Derian Jesús | Dorado-Daza | Personal |
Dongwei | Fan | China-VO |
Douglas | Morgan | SAO |
Dunja | Fabjan | Faculty of Mathematics and Physics, University of Ljubljana |
Dustin | Jenkins | Canadian Astronomy Data Centre |
Dylan | Nelson | ITA, Heidelberg University |
Dylan | Simon | Simons Foundation - Flatiron Institute |
Ed | Sabol | NASA/GSFC/HEASARC |
Edwin | Henneken | Smithsonian Astrophysical Observatory |
Elena | Colomo | ESDC (ESAC) |
Elena | Racero | ESDC-ESAC |
Eleonora | Alei | ETH Zurich |
Elisa | Cartechini | University of Camerino |
Elizabeth | Lovero | Flatiron Institute |
Emmanuel | Joliet | Caltech/IPAC |
Erik | Tollerud | Space Telescope Science Institute |
Etsegenet | Alemu | Ethiopia Space Science and Technology Institute |
Ewa | Deelman | USC Information Sciences Institute |
Fabian | Schussler | IRFU / CEA Paris-Saclay |
Fabio | Pasian | Istituto Nazionale di Astrofisica (INAF) |
Fiore | De Luise | INAF-Osservatorio Astronomico d'Abruzzo |
Francesc | Torradeflot | Port d'Informació Científica |
Francesca | Civano | Center for Astrophysics | Harvard & Smithsonian |
Francesco | Verrecchia | Istituto Nazionale di Astrofisica (INAF) |
Franck | Le Petit | Observatoire de Paris |
Franco | Mallia | Campo Catino Observatory |
Francois-Xavier | Pineau | CDS - Observatorie Astronomique de Strasbourg |
Francoise | Genova | Observatoire Astronomique de Strasbourg/CDS |
Franziska | Menti | ETH Zürich |
François | Bonnarel | CDS observatoire astromique de Strasbourg |
Fredi | Quispe Huaynasi | Observatorio Nacional de Río de Janeiro |
Gerard | Lemson | Johns Hopkins University |
Gilles | Landais | CDS |
Giovanna | Jerse | Istituto Nazionale di Astrofisica (INAF) |
Giulia | Iafrate | Istituto Nazionale di Astrofisica (INAF) |
Giuliano | Taffoni | Istituto Nazionale di Astrofisica (INAF) |
Giuseppe | Greco | INFN-Perugia |
Giuseppina (Pepi) | Fabbiano | CfA | Harvard & Smithsonian |
Greg | Sleap | Curtin University/Murchison Widefield Array |
Gregory | Dubois-Felsmann | Caltech/IPAC (Rubin Observatory and SPHEREx) |
Grégory | Mantelet | CDS - Observatoire astronomique de Strasbourg |
Guillermo | Rodriguez | IASF-INAF |
Hai-Feng | Wang | Paris Observatory-GEPI |
Harro | Verkouter | Joint Institute for VLBI ERIC |
Harry | Enke | AIP |
Hasti | Nateghi | PhD candidate at Swinburne University |
Hendrik | Heinl | CDS/CNRS |
Henrik | Norman | Winter Way for ESA & AAS |
Hervé | Wozniak | University of Montpellier |
Hugo | Buddelmeijer | Kapteyn Astronomical Institute |
Ian | Evans | Center for Astrophysics | Harvard & Smithsonian |
Igor | Suarez Sola | NOIRLab |
Ilsang | Yoon | National Radio Astronomy Observatory |
Irina | Vavilova | Main Astronomical Observatory, National Academy of Sciences of Ukraine |
Ivan L. | Andronov | Odessa National Maritime University, Odessa, Ukraine |
J. Ricardo | Rizzo | Centro de Astrobiologia |
James | Dempsey | CSIRO |
James | Tocknell | MQ-AAO |
Jamie | Soon | Research School of Astronomy and Astrophysics, ANU |
Janet | Evans | Center for Astrophysics | Harvard & Smithsonian |
Javier | Hernández | CEFCA |
Jean-Charles | Meunier | Laboratoire d'Astrophysique de Marseille / CNRS |
Jean-Marc | Petit | CNRS / Institut UTINAM |
Jean-Michel | Glorian | OVGSO/IRAP/CNRS |
Jesús | Varela | CEFCA |
Jielai | Zhang | Swinburne University of Technology |
Jiri | Nadvornik | Czech Technical University in Prague |
Joe | Miller | SAO |
John | Palmieri | Caltech/IRSA |
John | Scalisi | Smithsonian Astrophysical Observatory |
JOHN CARLOS | MORA | EXPOASTRONOMY |
Jon | Juaristi Campillo | Universität Heidelberg |
Jorge | Carretero | IFAE |
Juan | González-Núñez | ESA - ESDC |
Juan-Carlos | Segovia | ESA |
Judith | Silverman | Caltech-IPAC |
Julio | Alvarado | Arecibo Observatory |
Julián | Garrido-Sánchez | IAA-CSIC |
Jutta | Schnabel | ECAP - FAU Erlangen-Nürnberg |
Kai | Polsterer | HITS gGmbH |
Kalyani | Pedamkar | INAF OATs |
Katrin | Heitmann | Argonne National Laboratory |
Katrina | Sealey | AAO - Macquarie University |
Kevin | Govender | IAU Office of Astronomy for Development |
Khadija | El Bouchefry | SARAO |
Klaus | Dolag | USM/LMU |
Laura | Christopherson | CI CoE Pilot, RENCI, UNC Chapel Hill |
Laurent | Michel | Observatoire Astronomique de Strasbourg |
Lefranc | Valentin | CEA IRFU |
Lingling | WANG | SHAO |
Lucian | Botha | South African Astronomical Observatory |
Luiz | da Costa | LIneA |
Maciej | Soltynski | ASSA |
Manolis | Marazakis | FORTH (Foundation for Research and Technology - Hellas / Greece) |
Marco | Giardino | Agenzia Spaziale Italiana (ASI) - Space Science Data Center (SSDC) |
Marco | Molinaro | Istituto Nazionale di Astrofisica (INAF) |
Marcos | López-Caniego | Aurora Technology for ESA |
Margarida | Casto Neves | GAVO / Heidelberg University |
Maria | Arevalo Sanchez | RHEA for ESA |
Maria Lisa | Brozzetti | Unipg |
Marianne | Brouty | CDS - Observatoire astronomique de Strasbourg |
Mark | Allen | CDS, Observatoire astronomique de Strasbourg |
Mark | Cresitello-Dittmar | Center for Astrophysics | Harvard & Smithsonian |
Mark | Kettenis | JIVE |
Mark | Lacy | National Radio Astronomy Observatory |
Mark | Taylor | University of Bristol |
Markus | Demleitner | GAVO |
Markus | Dolensky | ICRAR |
Martina | Vicinanza | Istituto Nazionale di Astrofisica (INAF) |
Mathieu | Servillat | LUTH - Observatoire de Paris/PSL/CNRS |
Matthew | Turk | University of Illinois at Urbana-Champaign |
Matthias | Fuessling | CTAO gGmbH |
Mattias | Wångblad | ESA |
Meredith | Gibb | NASA/GSFC |
Michael | Fitzpatrick | NOIRLab |
Michael | Preciado | NASA/HEASARC |
Michele | Delli Veneri | University of Naples Federico II - DIETI |
Michele | Fabrizio | Istituto Nazionale di Astrofisica (INAF) |
Michèle | Sanguillon | LUPM - IN2P3 - CNRS |
Mickaël | Boiziot | OVGSO / IRAP / CNRS |
Milvia | Capalbi | Istituto Nazionale di Astrofisica (INAF) |
Mireille | Louys | CDS & ICube, Université Strasbourg |
Nancy Julianna | TOVOLAHY | University of Antananarivo |
Nathan | Miller | JHU/GSFC |
Nazaret | Bello González | Leibniz-Institut für Sonnenphysik (KIS) |
Nicolas | Moreau | Paris Observatory, LERMA |
Nicolò | Antonietti | IRA-INAF |
Nuria | Lorente | AAO - Macquarie University |
Okkert | Havenga | UCT Astronomy |
Ole | Streicher | Leibniz Institute for Astrophysics Potsdam |
Oleg | Malkov | Institute of Astronomy, Moscow |
Omphile | Rabyang | University of the Western Cape |
Parbati | Sahoo | University of KwaZulu-Natal |
patricia | whitelock | SAAO & UCT |
Patrick | Dowler | Canadian Astronomy Data Centre |
Patrick | Reichherzer | Ruhr-Universität Bochum |
Paul | Harrison | JBCA - University of Manchester |
Peter | Teuben | University of Maryland |
Petr | Skoda | Astronomical Institute of the Czech Academy of Sciences |
Pierre | Fernique | CDS |
pierre | le sidaner | observatoire de paris |
Pilar | de Teodoro | Aurora for ESA |
Prasenjeet | Jadhao | SP senior college of science arts commerce |
Priya | Hasan | Maulana Azad National Urdu University, Hyderabad, India |
Qiong | Luo | Hong Kong University of Science and Technology |
Raffaele | D'Abrusco | Center for Astrophysics |
Raphael | Shirley | University of Southampton |
Ray | Seikel | Swinburne University of Technology |
Regis | Haigron | Observatoire de Paris |
Renaud | Savalle | PADC, Paris Observatory |
Riccardo | Smareglia | Istituto Nazionale di Astrofisica (INAF) |
Richard | McDermid | Macquarie University |
Robert | Nikutta | NOIRLab |
Robert | Rovetto | IVOA Semantics Group. |
Robert | Shen | Astronomy Australia |
Roberta | Carini | INAF-OAR |
Roberto | Morbidelli | Istituto Nazionale di Astrofisica (INAF) |
Roger | Mayala | University of Kwazulu-Natal |
Sabrina | Mordini | INAF |
Sara | Bertocco | Istituto Nazionale di Astrofisica (INAF) |
Sara | Nieto | RHEA for ESA |
Scott | Terek | Caltech/IPAC |
Shanshan | Li | NAOC |
Shy | Genel | Flatiron Institute |
Sibilla | Perina | Istituto Nazionale di Astrofisica (INAF) |
Silvia | Galleti | Istituto Nazionale di Astrofisica (INAF) |
Simon | O'Toole | AAO Macquarie |
Sonia | Zorba | Istituto Nazionale di Astrofisica (INAF) |
Stefania | Amodeo | Observatoire Astronomique de Strasbourg |
Stelios | Voutsinas | University of Edinburgh |
Stephan | Witz | National Radio Astronomy Observatory |
Steve | Groom | Caltech / IPAC / NAVO |
Steven | Joy | UCLA |
Stéphane | Erard | LESIA / Observatoire de Paris |
Susana | Sánchez Expósito | IAA-CSIC |
Sébastien | Derriere | CDS, Observatoire astronomique de Strasbourg |
Séverin | Gaudet | CADC |
Tamara | Civera Lorenzo | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Tess | Jaffe | NASA/GSFC HEASARC |
Theresa | Dower | STScI |
Thomas | Boch | CDS - Observatoire astronomique de Strasbourg |
Tim | Jenness | Rubin Observatory |
Tom | Donaldson | STScI |
Valerio | Pascucci | University of Utah |
Vandana | Desai | Caltech/IPAC-IRSA |
Vanessa | McBride | Office of Astronomy for Development |
Veronique | Delouille | STCE/Royal Observatory of Belgium |
Vicente | Navarro | ESA |
Vincenzo | Galluzzi | Istituto Nazionale di Astrofisica (INAF) |
Vincenzo | Testa | Istituto Nazionale di Astrofisica (INAF) |
Volodymyr | Savchenko | UNIGE |
Weiguang | Cui | THE UNIVERSITY OF EDINBURGH |
Xiuqin | Wu | Caltech/IPAC-NED |
Yan | Grange | ASTRON, the Netherlands Institute for Radio Astronomy |
Yannick | Roehlly | Laboratoire d'Astrophysique de Marseille |
Yaye Awa | Ba | Paris Observatory - LERMA |
Yihan | Tao | China-VO (NAOC) |
Yuji | Shirasaki | NAOJ |
Zhiying | Huo | National Astronomical Observatories, China |
1 more participant |
Choose timezone
Your profile timezone: