Last Name | First Name | Affiliation |
---|---|---|
Aamer | Aysha | Queen's University Belfast |
Aghaei Abchouyeh | Maryam | Sejong University |
Ailawadhi | Bhavya | ARIES, Nainital |
Akhondi Vakilabad | Fatemeh | K. N. Toosi University of Technology |
Altavilla | Giuseppe | INAF-OAR |
Barkhudaryan | Lilit | Yerevan Physics Institute, Armenia |
Baron | Eddie | Planetary Science Institute |
Benetti | Giovanni | Università degli Studi di Padova - DFA |
Benetti | Stefano | INAF-OAPd |
Bocchino | Fabrizio | INAF-Osservatorio Astronomico di Palermo |
Botticella | Maria Teresa | Istituto Nazionale di Astrofisica (INAF) |
Bouchet | Patrice | CEA-Saclay, Paris Cité University |
Brennan | Seán | Stockholm University |
Brown | Peter | Texas A&M University |
Burgaz | Umut | Trinity College Dublin |
Cai | Yongzhi | Yunnan Observatories, Chinese Academy of Sciences |
Callan | Fionntan | Queen's University Belfast |
Chandra | Poonam | National Radio Astronomy Observatory |
Charleton | Edward | University of Southampton |
Collins | Christine | Trinity College Dublin |
Dastidar | Raya | Universidad Andres Bello, Chile |
Dimitriadis | Georgios | Lancaster University |
Dukiya | Naveen | ARIES, Nainital, India |
Elias-Rosa | Nancy | Istituto Nazionale di Astrofisica (INAF) |
Filippenko | Alex | University of California, Berkeley |
Frohmaier | Chris | University of Southampton |
Gabrielli | Francesco | SISSA |
Galbany | Lluís | Institute of Space Sciences (ICE-CSIC) |
Gangopadhyay | Anjasha | Oskar Klein Centre, Stockholm University, Sweden |
Giudice | Ines Francesca | INAF OACN - UniNA |
Gkini | Anamaria | Stockholm University |
Grichener | Aldana | University of Arizona and Steward Observatory |
Gutiérrez | Claudia | IEEC -- ICE, CSIC |
Hakobyan | Artur | Yerevan Physics Institute, Armenia |
Harutyunyan | Avet | INAF-FGG TNG |
Horesh | Assaf | The Hebrew University of Jerusalem |
Inserra | Cosimo | Cardiff University |
Ishida | Emille | CNRS/LPCA |
Izzo | Luca | INAF-Osservatorio di Capodimonte |
Jacobson-Galan | Wynn | Caltech |
Jha | Saurabh | Rutgers University |
Jiménez-Palau | Cristina | Institute of Space Sciences (ICE-CSIC) |
Karapetyan | Arpine | Yerevan Physics Institute, Armenia |
Killestein | Tom | University of Turku |
Kozyreva | Alexandra | “Sapienza” Università di Roma & Sezione INFN Roma |
Kumar | Amit | Royal Holloway - University of London, UK |
Kushnir | Doron | Weizmann institute of science |
Maguire | Kate | Trinity College Dublin |
Malesani | Daniele | Cosmic Dawn Center, Niels Bohr Institute |
Martin | Bailey | The Australian National University |
Medler | Kyle | RCUH |
Melandri | Andrea | Istituto Nazionale di Astrofisica (INAF) |
Michaelis | Amir | Technion |
Misra | Kuntal | Aryabhatta Research Institute of observational sciencES (ARIES) |
Mohsen-Tanev | Sondos | Tel Aviv University |
Neuhäuser | Ralph | AIU, U Jena, Germany |
O'Donnell | Cillian | Trinity College Dublin |
Orlando | Salvatore | INAF - Osservatorio Astronomico di Palermo |
Pastorello | Andrea | INAF-OAPd |
Patat | Ferdinando | European Southern Observatory |
Pessi | Thallis | ESO (European Southern Observatory) |
Petrecca | Vincenzo | Istituto Nazionale di Astrofisica (INAF) |
Pignata | Giuliano | Universidad de Tarapacá (Chile) |
Piranomonte | Silvia | INAF - Osservatorio Astronomico di Roma |
Possenti | Andrea | Istituto Nazionale di Astrofisica (INAF) |
Pursiainen | Miika | University of Warwick |
Ray | Alak | Tata Institute of Fundamental Research, Mumbai |
Reguitti | Andrea | INAF-Osservatorio Astronomico di Brera |
RENZINI | ALVIO | INAF - Osservatorio Astronomico di Padova |
Seth | Ravi | Trinity College Dublin |
Shahbandeh | Melissa | Space Telescope Science Institute |
Shepherd | Kendall | SISSA |
Shitrit | Noi | Tel Aviv University |
Showerman | Grace | Michigan State University |
Simongini | Andrea | Istituto Nazionale di Astrofisica (INAF) |
Singleton | Adam | University of Sheffield |
Smartt | Stephen | University of Oxford |
Soker | Noam | Technion - Israel |
Spyromilio | Jason | ESO |
Srivastav | Shubham | University of Oxford |
Tomasella | Lina | INAF OAPD |
Touchard-Paxton | Charlotte-Grace | Trinity College Dublin |
Tsalapatas | Konstantinos | The Oskar Klein Centre, Department of Astronomy SU |
Tweddle | Jack | University of Oxford |
Valenti | Stefano | University of California Davis |
van Putten | Maurice | Sejong University/INAF-OAS Bologna |
Wang | Lifan | Texas A&M University |
Warwick | Ben | University of Warwick |
Yang | Sheng | Henan academy of sciences |
Zaggia | Simone | Istituto Nazionale di Astrofisica (INAF) |
Zampieri | Luca | Istituto Nazionale di Astrofisica (INAF) |
Zapartas | Manos | |
36 more participants |
Choose timezone
Your profile timezone: