Programma delle Audizioni per i GRANT INAF approvati nel 2022 e per i progetti PNRR.
- GTO e GO: 9 Novembre 14:00-17:00
- Large & Techno I Sessione: 13 novembre - dalle 10:00 alle 13:00
- Large & Techno II Sessione: 14 novembre - dalle 14:00 alle 17:00
- Theory & Lab. Spaziali: 16 Novembre 14:00-17:00
- Progetti PNRR: 20 Novembre 14:00 - 18:00
Il tempo previsto per ciascun progetto è 7 minuti per l'esposizione e 3 per le domande
14:00-14:10 | The revolution is around the corner: JWST will probe globular cluster precursors and Population III stellar clusters at cosmic dawn | Eros Vanzella | |
14:10-14:20 | Looking into the faintEst WIth muSe (LEWIS): on the nature of ultra-diffuse galaxies in the Hydra-I cluster | Enrichetta Iodice | |
14:20-14:30 | Young starburst clusters: stars, planets, compact objects and stellar exotica in extreme star forming environments | Mario Guarcello | |
14:30-14:40 | NAOMY: NIR-dark Accretion Outbursts in Massive 100000 Young stellar objects | Alessio Caratti o Garatti | |
14:40-14:50 | Too B or not too B: the quest for the PULX accretion 56000 mechanism | Gian Luca Israel | |
14:50-15:00 | The base of the Galactic outflow: X-raying the inner disc of the Milky Way to understand how the Galactic outflow is launched | Gabriele Ponti | |
15:00-15:10 | Ricerca e caratterizzazione dei primi quasar e del loro ambiente | Roberto Decarli | |
15:10-15:20 | ACE-BANANA: ACcretion-Ejection physics in Black hole And Neutron star X-rAy biNAries | Melania Del Santo | |
15:20-15:30 | Understanding the formation of globular clusters with 50000 their multiple stellar generations | Anna Marino | |
15:30-15:40 | THE ASTRONOMICAL ORIGIN(s) OF LITHIUM | Luca Izzo (PI: Paolo Molaro) | |
15:40-15:50 | PAUSA | ||
15:50-16:00 | ERIS & SHARK GTO data exploitation | Davide Fedele | |
16:00-16:10 | Evidence on the origin and fate of Martian subglacial water in MARSIS data | Roberto Orosei | |
16:10-16:20 | XQR-30 | Valentina D'Odorico | |
16:20-16:30 | Environmental quenching efficiency across the virial volume of the most massive, most distant clusters | Veronica Strazzullo | |
16:30-16:40 | QSO jets in the early Universe | Alberto Moretti | |
16:40-16:50 | VLBA observations of low-power jets in compact symmetric objects | Monica Orienti | |
16:50-17:00 | Resolving and tracking with VLBI the shocked ejecta of the 2021 outburst of RS Oph | Marcello Giroletti |
Il tempo previsto per ciascun progetto è 10 minuti per l'esposizione e 5 per le domande
10:00-10:15 | SHARP - A near-IR multi-mode spectrograph for MAORY@ELT | Paolo Saracco | |
10:15-10:30 | Machine Learning for Spectroscopy | Germano Sacco | |
10:30-10:45 | Beyond HERMES: toward a multipurpose interplanetary X and gamma-ray spectrometer instrument | Riccardo Campana | |
10:45-11:00 | SAMM Versione 2 | Roberto Speziali | |
11:00-11:15 | Nested Optics With Chemical Bonding | Stefano Basso | |
11:15-11:30 | RoboCop: a low-cost robotisation project for Copernico 1.82m telescope | Lina Tomasella | |
11:30-11:45 | PAUSA | ||
11:45-12:00 | YODA (YSOs Outflows Disks and Accretion): towards a global framework for the evolution of planet forming systems | Juan Alcalà (PI: Brunella Nisini) | |
12:00-12:15 | GRAWITA: a key INAF team to tackle the multi messenger discoveries of run O4 by LIGO/VIRGO/KAGRA | Paolo D'avanzo | |
12:15-12:30 | WEAVE StePS | Angela Iovino | |
12:30-12:45 | Pulsar/black-hole systems and other jewels in the casket of globular cluster stellar populations | Andrea Possenti | |
12:45-13:00 | Dual and binary supermassive black holes in the multi-messenger era: from galaxy mergers to gravitational waves | Paola Severgnini |
Il tempo previsto per ciascun progetto è 10 minuti per l'esposizione e 5 per le domande
14:00-14:15 | MAGNETARS | Sandro Mereghetti | |
14:15-14:30 | Toward an holistic view of the Titans: multi-band observations of z>6 QSOs powered by greedy supermassive black-holes | Luca Zappacosta | |
14:30-14:45 | Extragalactic Surveys with JWST | Laura Pentericci | |
14:45-15:00 | MeerKAT and LOFAR Team Up: A Unique Radio Window on Galaxy/AGN co-Evolution | Isabella Prandoni | |
15:00-15:15 | INAF Exploration of Diffuse Galaxies with Euclid: INAF- EDGE | Leslie Hunt | |
15:15-15:30 | PRESTIGE (Pristine Returned Sample Testing InvestiGation and Examination) | Ernesto Palomba | |
15:30-15:45 | PAUSA | ||
15:45-16:00 | The metal circle: a new sharp view of the baryon cycle up to Cosmic Dawn with the latest generation IFU facilities | Giovanni Cresci | |
16:00-16:15 | The Compton polarimeter on board the Soft-X and gamma-ray WIde-field Polarimeter Explorer | Fabio Muleri | |
16:15-16:30 | The role of MAGnetic fields in MAssive star formation (MAGMA) | Maria Teresa Beltran | |
16:30-16:45 | Uncovering the optical beat of the fastest magnetised neutron stars (FANS) | Alessandro Papitto | |
16:45-17:00 | Shedding light on the nature of gap transients: from the observations to the models | Andrea Pastorello |
Il tempo previsto per ciascun progetto è 7 minuti per l'esposizione e 3 per le domande
14:00-14:10 | The critical role of DUST in the cosmic barYon cycle (DUSTY) | Gabriella De Lucia | |
14:10-14:20 | SurFace Enhanced infraRed spectroscopy for Astrochemistry (SFERA) | Angela Ciaravella | |
14:20-14:30 | Illuminating Dark Matter using Weak Lensing by Cluster Satellites | Carlo Giocoli | |
14:30-14:40 | Forward modeling of theoretical models for upcoming surveys | Emiliano Merlin | |
14:40-14:50 | Evolution, nucleosynthesis and final fate of stars in the transition between AGB and Massive Stars | Marco Limongi | |
14:50-15:00 | Galactic archaeology with radioactive and stable nuclei | Francesca Matteucci | |
15:00-15:10 | Population synthesis with rotating stars: a necessary upgrade | Leo Girardi | |
15:10-15:20 | Understanding mass loss and dust production from evolved stars | Flavia Dell'Agli (PI: Paolo Ventura) | |
15:20-15:30 | An in-depth theoretical study of CNO element evolution in galaxies | Donatella Romano | |
15:30-15:50 | PAUSA | ||
15:50-16:00 | Simulations of Sun-to-Earth Propagation of Solar Eruptions (SSEPSE) | Alessandro Bemporad | |
16:00-16:10 | Star Clusters As Cosmic Ray Factories | Giovanni Morlino | |
16:10-16:20 | Multi-scale simulations of relativistic jets | Fabrizio Tavecchio | |
16:20-16:30 | Upgrade of the Laboratorio di Astrofisica Sperimentale (LASp) at INAF-OACt | Maria Elisabetta Palumbo | |
16:30-16:40 | Ion Beam Experiment (IBEX) | Mauro Ghigo | |
16:40-16:50 | Potenziamento Laboratori Spaziali presso lo IAPS | Marco Feroci | |
16:50-17:00 | Developing a Chamber for Analogues of Planetary SUrfaces Laboratory: the CAPSULA project | Simone De Angelis |
Il tempo previsto per ciascun progetto è 20 minuti per l'esposizione e 10 per le domande
14:30-15:00 | Cherenkov Telescope Array Plus (CTA+) | Massimo Cappi | |
15:00-15:30 | NextGeneration Croce del Nord (NG-Croce) | Germano Bianchi | |
15:30-16:00 | National Centre for HPC, Big Data and Quantum Computing | Ugo Becciani | |
16:00-16:30 | PAUSA | ||
16:30-17:00 | Earth-Moon-Mars (EMM) | Francesca Esposito | |
17:00-17:30 | Strengthening the Italian leadership in ELT and SKA (STILES) | Adriano Fontana |